Northampton weather today: drizzle, 8°C by day and 1°C overnight, with a 84% chance of rain and winds up to 13 mph. Seven-day forecast, updated every morning.
Northampton weather today: Drizzle, 8°C by day and 1°C overnight, with a 84% chance of rain and winds up to 13 mph. Over the next seven days temperatures range from 0°C to 11°C, with Thursday the wettest day in the outlook. Forecast checked 15 November 2026 at 05:27; the live reading below updates when you open this page.
Today, hour by hour
| Time | Weather | Temp | Rain chance | Wind |
|---|---|---|---|---|
| 05:00 | ☁️ Overcast | 1°C | 0% | 2 mph |
| 06:00 | 🌤️ Mostly sunny | 1°C | 0% | 3 mph |
| 07:00 | ☀️ Sunny | 1°C | 6% | 4 mph |
| 08:00 | ☀️ Sunny | 2°C | 15% | 4 mph |
| 09:00 | 🌤️ Mostly sunny | 3°C | 27% | 4 mph |
| 10:00 | ☁️ Overcast | 5°C | 47% | 5 mph |
| 11:00 | ☁️ Overcast | 6°C | 70% | 3 mph |
| 12:00 | 🌦️ Drizzle | 6°C | 84% | 5 mph |
| 13:00 | 🌦️ Drizzle | 6°C | 82% | 5 mph |
| 14:00 | 🌦️ Light drizzle | 7°C | 70% | 3 mph |
| 15:00 | ☁️ Overcast | 8°C | 59% | 7 mph |
| 16:00 | ☁️ Overcast | 8°C | 50% | 5 mph |
Northampton seven-day forecast
| Day | Weather | High / low | Rain chance · total | Max wind | Sunrise / sunset |
|---|---|---|---|---|---|
| Today 15 Nov | 🌦️ Drizzle | 8° / 1° | 84% · 2.8 mm | 13 mph | 07:24 / 16:11 |
| Tomorrow 16 Nov | 🌦️ Drizzle | 6° / 3° | 49% · 0.5 mm | 16 mph | 07:26 / 16:10 |
| Tuesday 17 Nov | 🌦️ Light rain | 11° / 3° | 86% · 9.2 mm | 13 mph | 07:27 / 16:08 |
| Wednesday 18 Nov | 🌦️ Light drizzle | 9° / 6° | 64% · 0.5 mm | 9 mph | 07:29 / 16:07 |
| Thursday 19 Nov | 🌦️ Light rain | 8° / 6° | 41% · 16.3 mm | 19 mph | 07:31 / 16:06 |
| Friday 20 Nov | ☁️ Overcast | 7° / 2° | 8% · 0.0 mm | 13 mph | 07:32 / 16:05 |
| Saturday 21 Nov | ☁️ Overcast | 7° / 0° | 25% · 0.0 mm | 9 mph | 07:34 / 16:03 |
Warnings and what to check before you set off
- Met Office weather warnings for the whole of the UK, updated as they are issued.
- Flood warnings and river levels from the Environment Agency.
- Our roadworks and travel page for closures and rail changes this week.
Forecast data: Open-Meteo (CC BY 4.0), refreshed each morning for Northampton (52.237, -0.895). Temperatures in °C, wind in mph.
Have your say